Unofficial results, updated: 02-07-2006 17:23
| Marcus Råberg J9 Juniors | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| par | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| R1 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | |||
| R2 | 6 | 2 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | |||
| R3 | 5 | 2 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | |||
| SEMI | X | X | X | X | X | X | X | X | X | |||
| FINAL | X | X | X | X | X | X | X | X | X | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | SUM | TOTAL | NOTES | |
| par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 59 | ||
| R1 | 2 | 4 | 4 | 2 | 4 | 5 | 5 | 6 | 4 | 68 | 68 | +2 pen. |
| R2 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 69 | 137 | |
| R3 | 3 | 5 | 4 | 2 | 3 | 7 | 4 | 7 | 3 | 69 | 206 | |
| SEMI | X | X | X | X | X | X | X | X | X | |||
| FINAL | 3 | 5 | 7 | 3 | 6 | 6 | 3 | 7 | 5 | 45 | 251 |
Statistics: Par 3's: +24 Par 4's: +18 Par 5's: 0 Eagles: 0 Birdies: 9 Pars: 21 Bogeys: 21 Double bogeys: 7 Others: 5