Unofficial results, updated: 02-07-2006 17:23
| Harri Hynönen M5 Masters | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| par | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| R1 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | |||
| R2 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | |||
| R3 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | |||
| SEMI | X | X | X | X | X | X | X | X | X | |||
| FINAL | X | X | X | X | X | X | X | X | X | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | SUM | TOTAL | NOTES | |
| par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 59 | ||
| R1 | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 66 | 66 | |
| R2 | 3 | 4 | 5 | 2 | 3 | 5 | 3 | 6 | 3 | 65 | 131 | |
| R3 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 64 | 195 | |
| SEMI | X | X | X | X | X | X | X | X | X | |||
| FINAL | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 31 | 226 |
Statistics: Par 3's: +14 Par 4's: +4 Par 5's: +1 Eagles: 0 Birdies: 5 Pars: 41 Bogeys: 10 Double bogeys: 7 Others: 0