Unofficial results, updated: 02-07-2006 17:23
| Markus Lindewald O11 Open | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| par | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| R1 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| R2 | 9 | 2 | 3 | 2 | 3 | 6 | 3 | 3 | 3 | |||
| R3 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | |||
| SEMI | 8 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 4 | |||
| FINAL | X | X | X | X | X | X | X | X | X | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | SUM | TOTAL | NOTES | |
| par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 59 | ||
| R1 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 5 | 4 | 60 | 60 | |
| R2 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 67 | 127 | |
| R3 | 4 | 5 | 4 | 2 | 3 | 6 | 4 | 3 | 4 | 65 | 192 | |
| SEMI | X | X | X | X | X | X | X | X | X | 33 | 225 | |
| FINAL |
Statistics: Par 3's: +8 Par 4's: +4 Par 5's: +7 Eagles: 0 Birdies: 10 Pars: 35 Bogeys: 11 Double bogeys: 4 Others: 3