Unofficial results, updated: 02-07-2006 17:23
| Mats Öberg O13 Open | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| par | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| R1 | 8 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | |||
| R2 | 6 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | |||
| R3 | 7 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||
| SEMI | 6 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | |||
| FINAL | X | X | X | X | X | X | X | X | X | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | SUM | TOTAL | NOTES | |
| par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 59 | ||
| R1 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 9 | 3 | 67 | 67 | |
| R2 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 62 | 129 | |
| R3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 59 | 188 | |
| SEMI | X | X | X | X | X | X | X | X | X | 29 | 217 | |
| FINAL |
Statistics: Par 3's: -1 Par 4's: +5 Par 5's: +7 Eagles: 0 Birdies: 10 Pars: 39 Bogeys: 11 Double bogeys: 1 Others: 2