Unofficial results, updated: 02-07-2006 17:23
| Peter Dahl O25 Open | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| par | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| R1 | 7 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | |||
| R2 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | |||
| R3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 6 | 2 | |||
| SEMI | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | |||
| FINAL | X | X | X | X | X | X | X | X | X | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | SUM | TOTAL | NOTES | |
| par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 59 | ||
| R1 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 67 | 67 | |
| R2 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 62 | 129 | |
| R3 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 63 | 192 | |
| SEMI | X | X | X | X | X | X | X | X | X | 33 | 225 | |
| FINAL |
Statistics: Par 3's: +15 Par 4's: +4 Par 5's: 0 Eagles: 0 Birdies: 11 Pars: 30 Bogeys: 15 Double bogeys: 6 Others: 1