Unofficial results, updated: 02-07-2006 17:23
| Juho Rantalaiho O38 Open | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| par | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| R1 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 5 | 2 | |||
| R2 | 5 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | |||
| R3 | 6 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| SEMI | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | |||
| FINAL | X | X | X | X | X | X | X | X | X | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | SUM | TOTAL | NOTES | |
| par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 59 | ||
| R1 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 8 | 3 | 62 | 62 | |
| R2 | 3 | 4 | 3 | 2 | 3 | 5 | 2 | 9 | 3 | 62 | 124 | |
| R3 | 2 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 60 | 184 | |
| SEMI | X | X | X | X | X | X | X | X | X | 27 | 211 | |
| FINAL |
Statistics: Par 3's: -3 Par 4's: +8 Par 5's: 0 Eagles: 0 Birdies: 16 Pars: 35 Bogeys: 8 Double bogeys: 2 Others: 2