Unofficial results, updated: 02-07-2006 17:23
| Jukka Pyhältö O42 Open | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| par | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| R1 | 6 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | |||
| R2 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | |||
| R3 | 6 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | |||
| SEMI | 6 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | |||
| FINAL | X | X | X | X | X | X | X | X | X | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | SUM | TOTAL | NOTES | |
| par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 59 | ||
| R1 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 3 | 62 | 62 | |
| R2 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 5 | 3 | 57 | 119 | |
| R3 | 3 | 4 | 4 | 2 | 2 | 7 | 4 | 9 | 3 | 65 | 184 | |
| SEMI | X | X | X | X | X | X | X | X | X | 32 | 216 | |
| FINAL |
Statistics: Par 3's: -2 Par 4's: +10 Par 5's: +2 Eagles: 0 Birdies: 14 Pars: 31 Bogeys: 16 Double bogeys: 0 Others: 2