Unofficial results, updated: 02-07-2006 17:23
| Petteri Rantamäki O44 Open | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| par | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| R1 | 7 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | |||
| R2 | 5 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | |||
| R3 | 5 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | |||
| SEMI | 8 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | |||
| FINAL | X | X | X | X | X | X | X | X | X | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | SUM | TOTAL | NOTES | |
| par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 59 | ||
| R1 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 64 | 64 | |
| R2 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 63 | 127 | |
| R3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 58 | 185 | |
| SEMI | X | X | X | X | X | X | X | X | X | 33 | 218 | |
| FINAL |
Statistics: Par 3's: +5 Par 4's: +2 Par 5's: +5 Eagles: 0 Birdies: 10 Pars: 37 Bogeys: 11 Double bogeys: 4 Others: 1