Unofficial results, updated: 02-07-2006 17:23
| Jesper Lundmark O45 Open | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| par | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| R1 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | |||
| R2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | |||
| R3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | |||
| SEMI | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | |||
| FINAL | X | X | X | X | X | X | X | X | X | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | SUM | TOTAL | NOTES | |
| par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 59 | ||
| R1 | 2 | 3 | 2 | 2 | 3 | 6 | 3 | 8 | 4 | 56 | 56 | |
| R2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 51 | 107 | |
| R3 | 2 | 3 | 2 | 2 | 3 | 5 | 3 | 7 | 3 | 56 | 163 | |
| SEMI | X | X | X | X | X | X | X | X | X | 28 | 191 | |
| FINAL | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 23 | 214 |
Statistics: Par 3's: -20 Par 4's: +2 Par 5's: -4 Eagles: 1 Birdies: 34 Pars: 29 Bogeys: 5 Double bogeys: 1 Others: 2