Unofficial results, updated: 02-07-2006 17:23
| Timo Väätänen O9 Open | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| par | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| R1 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | |||
| R2 | 6 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | 3 | |||
| R3 | 6 | 3 | 4 | 2 | 5 | 5 | 3 | 6 | 3 | |||
| SEMI | ||||||||||||
| FINAL | X | X | X | X | X | X | X | X | X | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | SUM | TOTAL | NOTES | |
| par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 59 | ||
| R1 | 4 | 4 | 3 | 3 | 3 | 6 | 2 | 6 | 4 | 69 | 69 | |
| R2 | 5 | 4 | 3 | 4 | 3 | 7 | 4 | 7 | 5 | 77 | 146 | |
| R3 | 5 | 5 | 3 | 4 | 3 | 8 | 5 | 5 | 4 | 79 | 225 | |
| SEMI | X | X | X | X | X | X | X | X | X | |||
| FINAL |
Statistics: Par 3's: +31 Par 4's: +16 Par 5's: +1 Eagles: 0 Birdies: 3 Pars: 20 Bogeys: 17 Double bogeys: 9 Others: 5