Unofficial results, updated: 02-07-2006 17:23
| Anne Matilainen W5 Women | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| par | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| R1 | 7 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | |||
| R2 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | |||
| R3 | 6 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | |||
| SEMI | X | X | X | X | X | X | X | X | X | |||
| FINAL | X | X | X | X | X | X | X | X | X | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | SUM | TOTAL | NOTES | |
| par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 59 | ||
| R1 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 65 | 65 | |
| R2 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 8 | 4 | 68 | 133 | |
| R3 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 5 | 65 | 198 | |
| SEMI | X | X | X | X | X | X | X | X | X | |||
| FINAL | 3 | 4 | 4 | 3 | 5 | 7 | 4 | 6 | 8 | 44 | 242 |
Statistics: Par 3's: +19 Par 4's: +13 Par 5's: +3 Eagles: 0 Birdies: 2 Pars: 39 Bogeys: 13 Double bogeys: 6 Others: 3