Updated: 24-05-2015 22:21
Jouni Leskinen M10 MASTERS - MPM | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | SUM | TOTAL | NOTES | |
par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 70 | ||
R1 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 5 | 2 | 3 | 5 | 3 | 73 | 73 | |
R2 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 80 | 153 | |
R3 | 5 | 6 | 5 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 79 | 232 | |
Statistics: Par 3's: +13 Par 4's: +10 Par 5's: -1 Eagles: 0 Birdies: 8 Pars: 31 Bogeys: 18 Double bogeys: 6 Others: 0