Updated: 24-05-2015 22:21
Sami Loukko M14 MASTERS - MPM | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | SUM | TOTAL | NOTES | |
par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 70 | ||
R1 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 84 | 84 | |
R2 | 5 | 7 | 3 | 5 | 2 | 3 | 4 | 6 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 80 | 164 | |
R3 | 5 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 74 | 238 | |
Statistics: Par 3's: +17 Par 4's: +11 Par 5's: 0 Eagles: 0 Birdies: 3 Pars: 35 Bogeys: 21 Double bogeys: 2 Others: 2