Updated: 24-05-2015 22:21
Ari Penttala M6 MASTERS - MPM | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | SUM | TOTAL | NOTES | |
par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 70 | ||
R1 | 5 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 71 | 71 | |
R2 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 76 | 147 | |
R3 | 5 | 5 | 3 | 4 | 2 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 71 | 218 | |
Statistics: Par 3's: +2 Par 4's: +6 Par 5's: 0 Eagles: 0 Birdies: 10 Pars: 35 Bogeys: 18 Double bogeys: 0 Others: 0