Updated: 24-05-2015 22:21
Dick Lampinen O12 OPEN - MPO | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | SUM | TOTAL | NOTES | |
par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 70 | ||
R1 | 7 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 71 | 71 | |
R2 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 69 | 140 | |
R3 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 2 | 69 | 209 | |
Statistics: Par 3's: -1 Par 4's: -1 Par 5's: +1 Eagles: 0 Birdies: 13 Pars: 39 Bogeys: 10 Double bogeys: 1 Others: 0