Updated: 24-05-2015 22:21
Christian Sandström O15 OPEN - MPO | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | SUM | TOTAL | NOTES | |
par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 70 | ||
R1 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 5 | 2 | 63 | 63 | |
R2 | 4 | 5 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 64 | 127 | |
R3 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 66 | 193 | |
Statistics: Par 3's: -11 Par 4's: -5 Par 5's: -1 Eagles: 0 Birdies: 26 Pars: 28 Bogeys: 9 Double bogeys: 0 Others: 0