Updated: 24-05-2015 22:21
Teemu Malmelin O17 OPEN - MPO | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | SUM | TOTAL | NOTES | |
par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 70 | ||
R1 | 5 | 5 | 2 | 5 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 2 | 73 | 73 | |
R2 | 4 | 6 | 3 | 5 | 3 | 2 | 6 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 2 | 5 | 3 | 3 | 4 | 3 | 75 | 148 | |
R3 | 6 | 4 | 3 | 3 | 3 | 4 | 7 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 2 | 77 | 225 | |
Statistics: Par 3's: +4 Par 4's: +11 Par 5's: 0 Eagles: 0 Birdies: 14 Pars: 25 Bogeys: 20 Double bogeys: 3 Others: 1