Updated: 24-05-2015 22:21
Jasper Heino O25 OPEN - MPO | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | SUM | TOTAL | NOTES | |
par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 70 | ||
R1 | 5 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 75 | 75 | |
R2 | 4 | 6 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 2 | 7 | 3 | 73 | 148 | |
R3 | 4 | 5 | 2 | 5 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 67 | 215 | |
Statistics: Par 3's: -3 Par 4's: +10 Par 5's: -2 Eagles: 0 Birdies: 16 Pars: 30 Bogeys: 14 Double bogeys: 2 Others: 1