Updated: 24-05-2015 22:21
| Raimo Sokka O37 OPEN - MPO | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | SUM | TOTAL | NOTES | |
| par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 70 | ||
| R1 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 70 | 70 | |
| R2 | 6 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 69 | 139 | |
| R3 | 6 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 68 | 207 | |
Statistics: Par 3's: -5 Par 4's: 0 Par 5's: +2 Eagles: 0 Birdies: 16 Pars: 34 Bogeys: 13 Double bogeys: 0 Others: 0