Updated: 24-05-2015 22:21
Seppo Paju O4 OPEN - MPO | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | SUM | TOTAL | NOTES | |
par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 70 | ||
R1 | 3 | 5 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 67 | 67 | |
R2 | 3 | 5 | 1 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 2 | 3 | 3 | 2 | 63 | 130 | |
R3 | 5 | 4 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 62 | 192 | |
Statistics: Par 3's: -9 Par 4's: -5 Par 5's: -4 Eagles: 3 Birdies: 26 Pars: 23 Bogeys: 8 Double bogeys: 3 Others: 0