Updated: 24-05-2015 22:21
Marcus Råberg O41 OPEN - MPO | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | SUM | TOTAL | NOTES | |
par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 70 | ||
R1 | 5 | 5 | 3 | 5 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 73 | 73 | |
R2 | 4 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 7 | 2 | 75 | 148 | |
R3 | 7 | 6 | 3 | 6 | 3 | 2 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 2 | 76 | 224 | |
Statistics: Par 3's: +2 Par 4's: +11 Par 5's: +1 Eagles: 0 Birdies: 10 Pars: 36 Bogeys: 11 Double bogeys: 5 Others: 1