Updated: 24-05-2015 22:21
Kristian Kosonen O52 OPEN - MPO | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | SUM | TOTAL | NOTES | |
par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 70 | ||
R1 | 4 | 5 | 3 | 6 | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 7 | 3 | 80 | 80 | |
R2 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 6 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 70 | 150 | |
R3 | 7 | 7 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 82 | 232 | |
Statistics: Par 3's: +8 Par 4's: +13 Par 5's: +1 Eagles: 0 Birdies: 9 Pars: 35 Bogeys: 9 Double bogeys: 8 Others: 2