Updated: 24-05-2015 22:21
Janne Lindberg O59 OPEN - MPO | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | SUM | TOTAL | NOTES | |
par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 70 | ||
R1 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 7 | 2 | 77 | 77 | |
R2 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 7 | 2 | 73 | 150 | |
R3 | 5 | 4 | 3 | 5 | 2 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 75 | 225 | |
Statistics: Par 3's: +7 Par 4's: +9 Par 5's: -1 Eagles: 0 Birdies: 9 Pars: 36 Bogeys: 14 Double bogeys: 2 Others: 2