Updated: 24-05-2015 22:21
Jeppe Sørensen O6 OPEN - MPO | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | SUM | TOTAL | NOTES | |
par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 70 | ||
R1 | 5 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 67 | 67 | |
R2 | 5 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 7 | 2 | 76 | 143 | |
R3 | 6 | 5 | 4 | 4 | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 74 | 217 | |
Statistics: Par 3's: -1 Par 4's: +7 Par 5's: +1 Eagles: 0 Birdies: 12 Pars: 36 Bogeys: 12 Double bogeys: 2 Others: 1