Updated: 24-05-2015 22:21
Matias Söderström O7 OPEN - MPO | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | SUM | TOTAL | NOTES | |
par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 70 | ||
R1 | 6 | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 64 | 64 | |
R2 | 4 | 5 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 65 | 129 | |
R3 | 6 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 2 | 66 | 195 | |
Statistics: Par 3's: -11 Par 4's: -5 Par 5's: +1 Eagles: 0 Birdies: 24 Pars: 31 Bogeys: 7 Double bogeys: 1 Others: 0