Updated: 24-05-2015 22:21
Timo Katajanheimo O70 OPEN - MPO | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | SUM | TOTAL | NOTES | |
par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 70 | ||
R1 | 7 | 5 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 2 | 4 | 7 | 3 | 82 | 82 | |
R2 | 6 | 5 | 3 | 6 | 4 | 5 | 6 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 87 | 169 | |
R3 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 2 | 76 | 245 | |
Statistics: Par 3's: +17 Par 4's: +15 Par 5's: +3 Eagles: 0 Birdies: 5 Pars: 29 Bogeys: 19 Double bogeys: 9 Others: 1