Updated: 24-05-2015 22:21
Teemu Nissinen O8 OPEN - MPO | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | SUM | TOTAL | NOTES | |
par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 70 | ||
R1 | 3 | 4 | 2 | 5 | 3 | 3 | 5 | 5 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 70 | 70 | |
R2 | 5 | 5 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 6 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 66 | 136 | |
R3 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 68 | 204 | |
Statistics: Par 3's: -1 Par 4's: -2 Par 5's: -3 Eagles: 1 Birdies: 21 Pars: 28 Bogeys: 10 Double bogeys: 2 Others: 1