Updated: 24-05-2015 22:21
Markus Leminen O99 OPEN - MPO | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | SUM | TOTAL | NOTES | |
par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 70 | ||
R1 | 6 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 3 | 6 | 4 | 92 | 92 | |
R2 | 6 | 4 | 4 | 7 | 3 | 3 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 89 | 181 | |
R3 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 2 | 8 | 3 | 87 | 268 | |
Statistics: Par 3's: +39 Par 4's: +17 Par 5's: +2 Eagles: 0 Birdies: 3 Pars: 21 Bogeys: 25 Double bogeys: 8 Others: 6