Updated: 24-05-2015 22:21
Soile Mutikainen W10 WOMEN - FPO | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | SUM | TOTAL | NOTES | |
par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 70 | ||
R1 | 5 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 77 | 77 | |
R2 | 6 | 4 | 4 | 5 | 3 | 4 | 7 | 3 | 3 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 91 | 168 | |
R3 | 6 | 7 | 3 | 5 | 2 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 4 | 87 | 255 | |
Statistics: Par 3's: +27 Par 4's: +16 Par 5's: +2 Eagles: 0 Birdies: 3 Pars: 27 Bogeys: 24 Double bogeys: 5 Others: 4